| Home |


Located in the spectacular Coast Mountains of British Columbia, Whistler is Canada's premier winter destination.
Consistently ranked the number one resort in North America, Whistler features two spectacular mountains, epic skiing conditions, more than 200 shops, 90 restaurants and bars, accommodations galore and spas. Whistler has everything you could possibly need!
Located in the spectacular Coast Mountains of British Columbia, Whistler
is Canada's premier winter destination.
Consistently ranked the number one resort in North America, Whistler
features two spectacular mountains, epic skiing conditions, more than 200
shops, 90 restaurants and bars, accommodations galore and spas. Whistler has
everything you could possibly need!

Hotel taxes, GST and baggage handling/resort charges where applicable
![]()
You have selected one of the most beautiful places in the world for your winter getaway! You will travel for about 2 hours along the scenic Sea to Sky Highway before arriving to Whistler and your hotel. Our hotel choices are just minutes to the base of Blackcomb Mountains & a short stroll from the heart of this charming village and just steps away from gourmet restaurants, charming bistros & exclusive boutiques.
As you gaze at the many mountains surrounding Whistler, you will see
there are two that stand out from the rest; Whistler Mountain and
Blackcomb Mountain. As you stand on top of these snow covered peaks you
will fell the excitement of endless opportunities that lie before you;
With 8,171 acres of skiable terrain, Whistler is the largest ski area in
North America. 33 high-speed lifts, 5 mountain bases (eliminating
lineups), 17 on- mountain restaurants, 6 terrain parks and pipes and
North Americas longest ski season running from November thru August!
Besides skiing, Whistler offers many activities to keep you busy! You
may want to try dog-sledding, tubing, snowshoeing or a sleigh ride to
name a few. Be sure to bring your bathing suit as most hotels have an
all season pool. Leave yourself a bit of energy so you can go out and
enjoy Whistlers nightlife!
We hope you have enjoyed your ski experience in Whistler! Thank you for selecting Cartan Tours!
![]()
Nestled at the base of Blackcomb Mountain, Fairmont Chateau Whistler
defines mountain luxury. With true ski-in and ski-out convenience and
on-site luxurious spa, the classic elegance of this landmark Whistler hotel
offers a modern alpine setting for unsurpassed guest service, exceptional
dining and full resort amenities.

| Season | Land Only |
| November 1 December 15, 2009 | $999 |
| December 16 December 22, 2009 | $1,829 |
| December 23, 2009 January 2, 2010 | $2,859 |
| January 3 January 31, 2010 | $1,069 |
| March 1 March 27, 2010 | $2,859 |
| March 28 April 2, 2010 | $1,069 |
| April 3 April 30, 2010 | $1,119 |
With 207 suites, this four star full service hotel provides luxurious surroundings and all the comforts of home. Most one and two bedroom suites have fully equipped kitchens with cookware and place settings, fireplaces, balcony and en-suite washers and dryers.
| Season | Land Only |
| November 1 December 18, 2009 | $849 |
| December 19 January 2, 2010 | $1,579 |
| January 3 February 2, 2010 | $1,059 |
| March 1 April 4, 2010 | $1,189 |
| April 5 April 30, 2010 | $899 |
Dates & Rates for Delta Whistler Village Suites - 1 Bedroom Suite: (rate based on 2 people sharing a room)
| Season | Land Only |
| November 1 December 18, 2009 | $879 |
| December 19 January 2, 2010 | $2,179 |
| January 3 February 2, 2010 | $1,289 |
| March 1 April 4, 2010 | $1,489 |
| April 5 April 30, 2010 | $929 |
Dates & Rate for Delta Whistler Village Suites - 2 Bedroom Suite (rate based on 4 adults sharing a room)
| Season | Land Only |
| November 1 December 18, 2009 | $829 |
| December 19 January 2, 2010 | $1,899 |
| January 3 February 2, 2010 | $1,199 |
| March 1 April 4, 2010 | $1,309 |
| April 5 April 30, 2010 | $849 |

Ideally located in the heart of the pedestrian village, The Hilton Whistler is just steps away from the slopes, shops, restaurants and nightlife. From the moment you step foot into the lobby, you will be embraced by warmth and hospitality. Many suites include full kitchens, deep soaker tubs and balconies.
| Season | Land Only |
| November 1 December 17, 2009 | $999 |
| December 18 December 23, 2009 | $1,539 |
| December 24 January 2, 2010 | $1,999 |
| January 3 February 1, 2010 | $1,419 |
| March 1 March 9, 2010 | $1,169 |
| March 10 April 1, 2010 | $1,539 |
| April 2 6, 2010 | $1,169 |
| April 7 April 13, 2010 | $1,099 |
| April 14 30, 2010 | $999 |
| Season | Land Only |
| November 1 December 17, 2009 | $1,279 |
| December 18 December 23, 2009 | $1,189 |
| December 24 January 2, 2010 | $2,609 |
| January 3 February 1, 2010 | $1,699 |
| March 1 March 9, 2010 | $1,579 |
| March 10 April 1, 2010 | $1,819 |
| April 2 6, 2010 | $1,579 |
| April 7 April 13, 2010 | $1,379 |
| April 14 30, 2010 | $1,279 |
| Season | Land Only |
| November 1 December 17, 2009 | $1,259 |
| December 18 December 23, 2009 | $1,559 |
| December 24 January 2, 2010 | $2,319 |
| January 3 February 1, 2010 | $1,509 |
| March 1 March 9, 2010 | $1,579 |
| March 10 April 1, 2010 | $1,439 |
| April 2 6, 2010 | $1,559 |
| April 7 April 13, 2010 | $1,439 |
| April 14 30, 2010 | $1,259 |
Whistler Premier Resort Accommodations (studio, 1 bedroom & 2 bedroom units) Choose from over 30 Whistler accommodation locations including Whistler Village, Blackcomb Mountain Benchlands, Creekside, and Blueberry Hill. Many Blackcomb Benchland properties offer ski-in and ski-out locations including access to Blackcomb Mountain lifts. Our Village & Village North locations, including the Blackcomb Lodge provide access to shopping and dining. Most locations are within short walking distance to Whistler & Blackcomb Mountain lifts. Horstman House and Blueberry Hill locations offer peaceful venues away from the action in the Village. And the Creekside location allows access to the newly developed Whistler Mountain gondola and Village.
| Season | Land Only |
| November 27 December 14, 2009 | $729 |
| December 15 December 23, 2009 | $1,559 |
| December 24, 2009 January 1, 2010 | $1,029 |
| January 2 February 1, 2010 | $1,099 |
| March 1 March 25, 2010 | $889 |
| March 26 April 30, 2010 | $729 |
| Season | Land Only |
| November 27 December 14, 2009 | $779 |
| December 15 December 23, 2009 | $1,219 |
| December 24, 2009 January 1, 2010 | $1,449 |
| January 2 February 1, 2010 | $969 |
| March 1 March 25, 2010 | $999 |
| March 26 April 30, 2010 | $779 |
| Season | Land Only |
| November 27 December 14, 2009 | $929 |
| December 15 December 23, 2009 | $1,499 |
| December 24, 2009 January 1, 2010 | $1,889 |
| January 2 February 1, 2010 | $1,179 |
| March 1 March 25, 2010 | $1,239 |
| March 26 April 30, 2010 | $929 |
Since 1899 Terms
& Conditions
If you would like more information on any of our tours, please go to our "Request Form".
For Tour Package Information Contact
SNOWBIRD TRAVEL AGENCY
1-888-654-7144
E-Mail To: info@snowbirdrail.com
Snowbird Travel Agency@Copyright 1998-2010. All rights
reserved.
All copyrights and trademarks are the property of their respective owners.